<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Mpiri</title>
		<description>the faroese vocal ensemble in Copenhagen</description>
		<link><![CDATA[http://uk.mpiri.org]]></link>
		<atom:link rel='next' href='http://uk.mpiri.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[15]]></title>
			<description><![CDATA[Group picture]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/15.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/15.jpg' medium='image' />
			<media:title><![CDATA[15]]></media:title>
			<media:description><![CDATA[Group picture]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_15.jpg' width='100' height='75' />
			<media:keywords><![CDATA[anne mette, katrin, tóra, lív, sissal, jensina, tróndur, tóki, gísli, mass, bogi, hans, eivør, jens, gorm]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14]]></title>
			<description><![CDATA[Bogi posing for the camera. Rock'n'roll !]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/14.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/14.jpg' medium='image' />
			<media:title><![CDATA[14]]></media:title>
			<media:description><![CDATA[Bogi posing for the camera. Rock'n'roll !]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[bogi]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[13]]></title>
			<description><![CDATA[Katrin enjoying the moment]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/13.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/13.jpg' medium='image' />
			<media:title><![CDATA[13]]></media:title>
			<media:description><![CDATA[Katrin enjoying the moment]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[katrin]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[12]]></title>
			<description><![CDATA[Lív in a moment]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/12.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/12.jpg' medium='image' />
			<media:title><![CDATA[12]]></media:title>
			<media:description><![CDATA[Lív in a moment]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[lív]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[11]]></title>
			<description><![CDATA[Gorm (conductor) is working with rock'n'roll in his ears]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/11.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/11.jpg' medium='image' />
			<media:title><![CDATA[11]]></media:title>
			<media:description><![CDATA[Gorm (conductor) is working with rock'n'roll in his ears]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[gorm]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[10]]></title>
			<description><![CDATA[Sissal singing]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/10.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/10.jpg' medium='image' />
			<media:title><![CDATA[10]]></media:title>
			<media:description><![CDATA[Sissal singing]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[sissal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09]]></title>
			<description><![CDATA[tenors recording]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/09.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/09.jpg' medium='image' />
			<media:title><![CDATA[09]]></media:title>
			<media:description><![CDATA[tenors recording]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[gísli, tóki, mass]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08]]></title>
			<description><![CDATA[the ladies recording]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/08.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/08.jpg' medium='image' />
			<media:title><![CDATA[08]]></media:title>
			<media:description><![CDATA[the ladies recording]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[anne mette, tóra]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[07]]></title>
			<description><![CDATA[Tóra during a recording session]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/07.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/07.jpg' medium='image' />
			<media:title><![CDATA[07]]></media:title>
			<media:description><![CDATA[Tóra during a recording session]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_07.jpg' width='100' height='75' />
			<media:keywords><![CDATA[tóra]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[06]]></title>
			<description><![CDATA[The menn are recording]]></description>
			<link><![CDATA[http://uk.mpiri.org/wp-content/gallery/eivor/06.jpg]]></link>
			<media:content url='http://uk.mpiri.org/wp-content/gallery/eivor/06.jpg' medium='image' />
			<media:title><![CDATA[06]]></media:title>
			<media:description><![CDATA[The menn are recording]]></media:description>
			<media:thumbnail url='http://uk.mpiri.org/wp-content/gallery/eivor/thumbs/thumbs_06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[tóki, mass, bogi]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mpiri (http://uk.mpiri.org)]]></media:copyright>
		</item>
	</channel>
</rss>
